Preamble

Oracle Tutorials: Numric/Math Functions
| Function | Description |
| ABS | The Oracle/PLSQL function of ABS returns the absolute value of the number. |
| ACOS | The Oracle/PLSQL function ACOS returns the number arcosine. |
| ASIN | The Oracle/PLSQL function ASIN returns the number’s arxynus. |
| ATAN | The Oracle/PLSQL function ATAN returns the arctangance of a number. |
| ATAN2 | Oracle/PLSQL function ATAN2 returns the arctangance n and m. |
| AVG | The Oracle/PLSQL function AVG returns the average value of the expression. |
| BITAND | The Oracle/PLSQL function BITAND returns an integer number representing the bitwise operation AND over the bits expr1 and expr2. |
| CEIL | The Oracle/PLSQL function CEIL returns the smallest integer number that is greater than or equal to number. |
| COS | The Oracle/PLSQL function COS returns a cosine number. |
| BITAND | The Oracle/PLSQL function BITAND returns an integer number representing the bitwise operation AND over the bits expr1 and expr2. |
| CEIL | The Oracle/PLSQL function CEIL returns the smallest integer number that is greater than or equal to number. |
| COS | The Oracle/PLSQL function COS returns a cosine number. |
| COSH | The Oracle/PLSQL function COSH returns a hyperbolic cosine number. |
| COUNT | The Oracle/PLSQL function COUNT returns the number of rows returned by the query. |
| EXP | Oracle/PLSQL function EXP returns e elevated to n-th degree where e = 2.71828183. |
| FLOOR | The Oracle/PLSQL function FLOOR returns the largest integer value equal to or less than a number. |
| GREATEST | Oracle/PLSQL function GREATEST returns the highest value in the list of expressions. |
| LEAST | Oracle/PLSQL function LEAST returns the smallest value in the expression list. |
| LN | The Oracle/PLSQL function LN returns the natural logarithm of a number. |
| LOG | The Oracle/PLSQL LOG function returns the logarithm n at the base m. |
| MAX | The Oracle/PLSQL function MAX returns the maximum value of the expression. |
| MEDIAN | The Oracle/PLSQL function MEDIAN returns the expression median. |
| MIN | Oracle/PLSQL The MIN function returns the minimum value of the expression. |
| MOD | Oracle/PLSQL function MOD returns the residue from division m by n. |
| POWER | The Oracle/PLSQL function POWER elevates m to degree n. |
| REGEXP_COUNT | Function Oracle/PLSQL REGEXP_COUNT calculates the number of occurrences of the template in the string. This function, introduced in Oracle 11g, allows you to count the number of times a substring occurs in a string using a regular expression pattern matching. |
| REMAINDER | Oracle/PLSQL function REMAINDER returns the residue from division m by n. |
| ROUND (FOR NUMBERS) | The Oracle/PLSQL function ROUND returns a number rounded to a certain number of digits after the decimal point. |
| SIGN | The Oracle/PLSQL function SIGN returns a value that defines a number sign. |
| SIN | The Oracle/PLSQL function SIN returns the sinus number. |
| SINH | The Oracle/PLSQL function SINH returns the hyperbolic sinus number. |
| SQRT | The Oracle/PLSQL SQRT function extracts the square root from the number. |
| SUM | The Oracle/PLSQL function SUM returns the total value of the expression. |
| TAN | The Oracle/PLSQL function TAN returns the number tangent. |
| TANH | The Oracle/PLSQL function TANH returns the hyperbolic tangent of a number. |
| TRUNC (FOR NUMBERS) | The Oracle/PLSQL function TRUNC returns a number truncated to a certain number of digits after the decimal point. |
About Enteros
Enteros offers a patented database performance management SaaS platform. It proactively identifies root causes of complex business-impacting database scalability and performance issues across a growing number of clouds, RDBMS, NoSQL, and machine learning database platforms.
The views expressed on this blog are those of the author and do not necessarily reflect the opinions of Enteros Inc. This blog may contain links to the content of third-party sites. By providing such links, Enteros Inc. does not adopt, guarantee, approve, or endorse the information, views, or products available on such sites.
Are you interested in writing for Enteros’ Blog? Please send us a pitch!
RELATED POSTS
How to Enable Intelligent Wealth Growth with Enteros Database Analytics, RevOps Automation, and Gen AI
- 24 June 2026
- Software Engineering
Introduction Wealth management and investment organizations are entering a new era defined by data-driven decision-making, AI-powered advisory systems, and highly automated operational environments. As client expectations grow and financial markets become more dynamic, firms must continuously improve performance, efficiency, and personalization to remain competitive. Modern wealth organizations now operate complex ecosystems that include: Portfolio management … Continue reading “How to Enable Intelligent Wealth Growth with Enteros Database Analytics, RevOps Automation, and Gen AI”
How to Improve Financial Cost Visibility with Enteros Database Management Platform and Cost Attribution Analytics
Introduction The financial services industry is rapidly evolving as banks, insurance companies, fintech platforms, and investment firms modernize their digital infrastructure to support real-time transactions, data-driven decision-making, and highly personalized customer experiences. Modern financial organizations operate complex ecosystems that include: Core banking systems Digital payment platforms Investment and trading systems Risk management applications Fraud detection … Continue reading “How to Improve Financial Cost Visibility with Enteros Database Management Platform and Cost Attribution Analytics”
How AI-Driven Database Monitoring Enhances Business Continuity and Resilience
In today’s always-on digital economy, business continuity and operational resilience have become essential for enterprise success. Organizations depend heavily on digital systems to support customer interactions, financial transactions, supply chain operations, analytics, internal workflows, and real-time decision-making. Any disruption to these systems can lead to significant financial loss, operational inefficiencies, and reputational damage. At the … Continue reading “How AI-Driven Database Monitoring Enhances Business Continuity and Resilience”
Reducing Application Latency with Intelligent Database Performance Management
In today’s digital economy, application speed is directly tied to business success. Whether users are shopping online, using banking applications, streaming content, accessing SaaS platforms, or interacting with enterprise systems, they expect fast and seamless experiences. Even minor delays can impact user satisfaction, engagement, and revenue. Application latency has become one of the most important … Continue reading “Reducing Application Latency with Intelligent Database Performance Management”